|
|
| Brad Angelo Lanes Novice | |
| Kart | Driver |
| 2 | Paul Lassman |
| 6 | AJ Woolston |
| 7s | Amber Bolam |
| 09 | Kasey Gosch |
| 26 | Greenley George |
| 33 | Braden Allen |
| 44 | Jack Scherrer |
| 51 | Corey Fekete |
| 95 | Aidan Seefeldt |
| 98 | Shane Leone |
| Slack Karts Junior I | |
| Kart | Driver |
| OO | Bradley Rutherford |
| 4x | John Tober |
| 5 | Keirstan Farina |
| 14 | Dylan Duhow |
| 15 | Dakotah Mikulski |
| 16m | Kevin Marsh |
| 62 | Adam Coppins |
| 62m | Michael Hermanson |
| 77a | Alexis Bolam |
| 79 | Michael Carmer |
| Coppins Service Center Junior II | |
| Kart | Driver |
| 1r | Rylee Block |
| 3s | Shelby Smith |
| 20 | Kyle Huttenmaier |
| 27 | Blake Matjoulis |
| 27c | Anthony Leone |
| 28 | Vincent Chiodo |
| 35t | Cameron Tuttle |
| 61 | Noah Coppins |
| 87 | Jordan Moden |
| 88x | Nick Tarnowski |
| 126 | Zachary George |
| Jeffery Machine Junior Restricted | |
| Kart | Driver |
| 08f | Kevin Fuller |
| 12 | Tristan Jeffery |
| 18v | Eric Veihdeffer |
| 22 | Andrew Srock |
| 23 | Jeffrey Chapman |
| Orleans Ford Stock Medium | |
| Kart | Driver |
| 1t | Trent Curtis |
| 5 | Braden Foley |
| 7f | Matthew Farnham |
| 9 | David Foti |
| 11s | Steve Lewis |
| 12 | Shawn Jeffery |
| 22a | Michael Seefeldt |
| 33 | Jake Swanson |
| 33w | George Wnek |
| 71 | George Curtis |
| 81v | Matthew Veihdeffer |
| 95 | Brad Duhow |
| 111 | Brett Senek |
| Auto Rescue Team Senior Clones | |
| Kart | Driver |
| 000 | Bailey Hudson |
| 2 | Colin Spatorico |
| 9c | John Conklin |
| 11 | Taylor Sears |
| 12 | Shawn Jeffery |
| 17 | Katy Knoll |
| 22 | Bradley Martin |
| 28 | Tony Bootes |
| 45 | Ron Spatorico |
| 51 | Noah Walker |
| 57 | John Bonesky |
| 61 | Jeff Anstett |
| 68 | Jody London |
| 68 | Nick Herriven |
| 71 | George Curtis |
| 78 | Al Rutherford |
| 91 | Jason Wruck |
| DMB Computer Services Junior Clone | |
| Kart | Driver |
| 1r | Rylee Block |
| 9 | Gary Gow III |
| 12 | Tristan Jeffery |
| 16 | Emily Jeffery |
| 23 | Jeff Chapman |
| 44J | Jared Farr |
| 88 | Zachary Moden |
| 98 | Cole Susice |
| 98w | Hunter Bolam |