2013 Mighty Taco Modified Points

(Updated 5/18/2013)

 

Rank Number Name Points Wins
1 42 Pete Bicknell 150  
1 38 Ryan Susice 150  
3 25 Erick Rudolph 146  
3 3 Chad Brachmann 146 1
5 72 Tommy Flannigan 128  
6 26 Ricky Richner 126  
6 7k Scott Kerwin 126 1
8 89b Todd Burley 123 1
9 11j Justin Wright 122  
10 123 Robbie Krull 120  
11 1r Jeff McGinnis 118  
12 12 Brian Sage 114  
13 56 Steve Schumacher 113  
14 93 Rich Vinson 112  
15 44v Phil Vigneri Jr 97  
16 99s Steve Miller 85  
17 678 John Smith 83  
18 12j Nick Joy 82  
19 49 Pat Vigneri 25  

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com