Updated:  Saturday, May 10, 2008

 

Rank Number Name Points Wins
1 42 Pete Bicknell 60 1
2 123 Robbie Krull 56  
3 9 Jon Miller 52  
4 3 Chad Brachmann 50  
5 111 Kevin Wills 48  
6 26g Scott George 46  
7 93 Rich Vinson 44  
8 28 Scott Kerwin 42  
9 20 Jeff McGinnis 40  
10 5 Todd Burley 38  
11 1 Todd Gordon 36  
12 7 Sam Crogan 34  
13 41 Boyd MacTavish 32  
14 26 Ricky Richner 30  
15 17c Pete Cosco 28  
16 7ny Bill Torissi 27  
17 72 Tommy Flannigan 26  
18 18 Rick Hoctor 25  
19 1f Fred Carleton 24  
20 11 Bob Broomfield 23  
21 19 Joe Kubiniec 0  

 

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com