2012 Original Pizza Logs Sportsman Points

Updated May 13th, 2012

 

 

Rank Number Name Points Wins
1 55c Jesse Cotriss 110 1
2 5 Don Spatorico 108  
3 8s Justin Sharp 96  
4 111 Allan Wills 94  
5 4 Greg Martin 92  
6 21 James Henry 88  
6 6m Mike Williams 88  
8 0 Jipp Ortiz 79  
9 14 Scott Krull 76  
10 10 Brett Martin 74  
11 28 Don Barnes 70  
12 1 Andy Smith 64  
13 28w Sandy Pembleton 60 1
14 94 Chris Burek 56  
15 7f Matt Farnham 55  
16 6r Nate Reynolds 53  
16 99s Steve Miller 53  
18 51 Kevin Wills 48  
19 13s Derek Smith 42  
20 92c Billy Coleman 40  
21 73g Gordon Hermanson 28  
22 73x Andy Jankowiak 25  
23 XX Jim Zimmerman 0  

 

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com