2013 Investor's Services Sportsman Points

(Updated 6/16/2013)

 

Rank Number Name Points Wins
1 5 Don Spatorico 252 1
1 52 James Michael Friesen 252 2
3 55c Jesse Cotriss 242  
4 26 Scott George 202  
4 41 Boyd MacTavish 202  
6 6r Nate Reynolds 201  
7 3a Adam Hilton 182  
7 94 Chris Burek 182  
9 8s Justin Sharp 181  
10 21 James Henry 179  
11 4 Greg Martin 177  
12 7f Matt Farnham 176  
13 111 Allan Wills 175 1
14 92c Billy Coleman 173  
15 10 Brett Martin 165 1
16 51 Kevin Wills 160  
17 6m Mike Williams 156  
18 28 Bobby Winters 152  
19 25 Derrick Borkenhagen 138  
20 27 Jim Zimmerman 125  
21 47v Phil Vigneri III 105  
22 23 Ed Cain 46  
23 28w Sandy Pembleton 23  
24 77 Bob Morrison 21  
25 3d Kevin Drake 20  

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com