Updated:  Saturday, May 10, 2008

 

Rank Number Name Points Wins
1 10 Jaren Israel 60 1
1 61 Tim Raymond 60 1
3 14p Pat Dell 56  
3 07 Kenny Washburn 56  
5 25 Derrick Borkenhagen 52  
5 94 Chris Burek 52  
7 18d Mike Childrose 50  
7 37 Roger Israel 50  
9 27g Gerald Poole 48  
9 43 Alex Morris 48  
11 93 Pat Burek 46  
11 5 Randy Zimmerman 46  
13 77 Wayne Close 44  
13 22n Webb Nashwinter 44  
15 07a Brian Harris 42  
15 00m Boots Marton 42  
17 19 Paul Gerace 40  
17 111 Alan Wills 40  
19 44t Tim Hall 38  
19 01h Charles Harvey 38  
21 28 Scott Krull 36  
21 49 Jon Richael 36  
23 36s Brandon Sherwood 34  
23 30b Brandon Laughing 34  
25 17d Mike Greenwalt 32  
25 45 Bob Urtel 32  
27 36 Marika Morris 30  
27 18 Cliff Gregg 30  
29 44 Dave Conant 28  
29 98 Carla Duchnick 28  
31 50 Chad Livermore 27  
32 6 Don Rappleyea 26  
33 92c Billy Coleman 0  
33 34 Rich Cavagnaro 0  

 

 

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com