Ransomville Speedway

  • 1
Wheel To Wheel Action Every Friday Night!

Wheel To Wheel Action Every Friday Night!

Witness the best short track racing in the northeast each and every Friday night. Click to see a full list of events.

2019 Points

All Classes
As of 9/14/2019

Sunflowers of Sanborn Mini StocksRansomville Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 198 Cole Susice Cole Susice Ransomville, NY 4 14 16 16 846 -
2 4 Mike Kramarz Mike Kramarz Niagara Falls, NY 4 12 14 14 754 -92
3 29 Steve Matson Steve Matson Ransomville, NY 1 7 16 16 738 -108
4 93 Ryan Plante Ryan Plante Ransomville, NY 0 7 13 15 696 -150
5 17 Brian Melcher Brian Melcher Ransomville, NY 0 2 11 14 574 -272
6 62 Chris Leone Chris Leone Niagara Falls, NY 4 10 10 10 554 -292
7 26 Dave Dussault Dave Dussault Niagara Falls, NY 0 4 11 12 525 -321
8 316 Jeffrey Wynes Jeffrey Wynes Wilson, NY 0 0 8 13 500 -346
9 11 Matt Hornquist Matt Hornquist Eden, NY 1 7 8 9 458 -388
10 52 Anthony Hermanson Anthony Hermanson Niagara Falls, NY 0 0 8 10 400 -446
11 88X Nick Tarnowski Nick Tarnowski Ransomville, NY 0 2 6 9 368 -478
12 6 Ashley Blech Ashley Blech Ransomville, NY 0 3 6 6 280 -566
13 126 Chuck Cala Chuck Cala Tonawanda, NY 0 2 5 5 228 -618
14 79 Brandon Close Brandon Close Lockport, NY 0 1 3 4 168 -678
15 1 Dante Mancuso Dante Mancuso Batavia, NY 2 2 2 2 120 -726
16 88 Chad Lederhouse Chad Lederhouse Ransomville, NY 0 1 2 2 102 -744
17 126 Howard Jones Howard Jones Niagara Falls, NY 0 2 2 2 100 -746
18 46 Don Moulden Don Moulden Youngstown, NY 0 0 2 2 82 -764
19 10 James Gayton James Gayton Pembroke, NY 0 0 1 2 78 -768
20 37 Cody Griffin Cody Griffin 0 0 0 2 72 -774
21 14 Chris Harlings Chris Harlings 0 0 1 2 64 -782
22 79 Glen Lajoie Glen Lajoie 0 0 1 2 63 -783
23 717 Rich Conte Rich Conte Batavia, NY 0 1 1 1 56 -790
24 54 Don Newton Don Newton Pembroke, NY 0 1 1 1 50 -796
25 79C Wayne Close Wayne Close Newfane, NY 0 1 1 1 48 -798
26 69JR Bill Weller Jr Bill Weller Jr Rochester, NY 0 1 1 1 48 -798
27 71 Leroy Buscumb Leroy Buscumb Welland, ON 0 0 1 1 42 -804
28 38s Chris Miller Chris Miller olcott, NY 0 0 1 1 40 -806
29 21 Chad Desso Chad Desso Wilson, NY 0 0 1 1 38 -808
30 66 Josh Dietrich Josh Dietrich 0 0 1 1 38 -808
31 13 Vince Pagnotta Vince Pagnotta St. Catherines, ON 0 0 0 1 30 -816
Back to All Classes
Ticket Info

Upcoming Events

Schedule TBA


Atwal Eye Care
Climate Pros
DirtCar Series Sportsman
Empire Super Sprints
Evergreen Lawn
Faery Concrete
Firth Jewelers
Hebeler
Heinz Tree And Land
Hy-Tech Concrete
IMA Life
Jeffrey Machine
KIPO Automotive Group
Krown
NMCC
Parkhill Tree
Shelby
Sterling Lubricants
Sunflowers of Sanborn
Super DIRTCar Series
The Modified Tour Inc
VP Race Fuels
Wendts Propane And Oil
Baily Brothers
Buds Apple Pie
Burris Racing
Chamelon
Fishers Auto Repair
Frontier Auto Wrecking
JD Tires
Mike Barry
Niagra Hardwood
Performance
Planter Box Direct
Redline Automotive
Reids
WNY Heros
Davidson Fence
Investors Service
Jerry Gradl Motors
Mark Cerrone
Modern Disposal
NIagra Metals
Ransomville Chiroptractic
Ridge Overhead Door
Sahlens
Sany
Stevenson Hardware
Strate
Tim Hortons
Wagners Farm Market
Kevins Carpet Cleaning