Ransomville Speedway

  • 1
Wheel To Wheel Action Every Friday Night!

Wheel To Wheel Action Every Friday Night!

Witness the best short track racing in the northeast each and every Friday night. Click to see a full list of events.

2022 Points

All Classes
As of 9/9/2022

Sunflowers of Sanborn Mini StocksRansomville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 198 Cole Susice Cole Susice Ransomville, NY 1 13 15 17 824 -
2 93 Ryan Plante Ryan Plante Ransomville, NY 3 13 15 16 820 -4
3 26 Dave Dussault Dave Dussault Niagara Falls, NY 1 10 17 17 812 -12
4 316 Jeffrey Wynes Jeffrey Wynes Wilson, NY 0 3 13 15 649 -175
5 11P Peter Nigro Sr. Peter Nigro Sr. Wilson, NY 0 0 13 17 647 -177
6 38 Ian Paul Ian Paul 1 5 12 14 610 -214
7 7 Mike Becker Mike Becker 0 1 8 16 586 -238
8 62 Chris Leone Chris Leone Niagara Falls, NY 3 9 9 11 566 -258
9 24R Curt Rung Jr Curt Rung Jr Attica, NY 3 7 10 11 552 -272
10 17 Brian Melcher Brian Melcher Ransomville, NY 0 4 11 11 496 -328
11 46 Brad Whiteside Brad Whiteside Caledonia, NY 0 6 6 6 322 -502
12 11 Matt Hornquist Matt Hornquist Eden, NY 0 5 6 6 304 -520
13 1 Dante Mancuso Dante Mancuso Batavia, NY 4 5 5 5 296 -528
14 37 Cody Griffin Cody Griffin 0 1 4 7 282 -542
15 25A Anthony Haag Anthony Haag 0 0 2 9 278 -546
16 52 Don Hermanson Don Hermanson 0 0 4 7 255 -569
17 82 Joe Hinkle Joe Hinkle , NY 0 0 3 4 148 -676
18 20 Travis Hayes Travis Hayes 0 0 1 4 133 -691
19 717JR Rocco Conte Jr Rocco Conte Jr 1 2 2 3 130 -694
20 10J Chuck Hughes Chuck Hughes 0 0 1 4 122 -702
21 77 Jake Sowles Jake Sowles , NY 0 0 0 4 120 -704
22 36H Julius Guliani Julius Guliani , NY 0 0 0 3 102 -722
23 53 Nevin Hazel Nevin Hazel 0 0 1 3 98 -726
24 33 Matt Foster Matt Foster , NY 0 0 0 3 98 -726
25 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 2 2 86 -738
26 132 Leon Guiliani Leon Guiliani , NY 0 0 2 2 84 -740
27 7B Baden Keus Baden Keus , ON 0 0 1 2 74 -750
28 88 Nick Hawthorne Nick Hawthorne 0 0 1 2 72 -752
29 8X Austin Hauser Austin Hauser , NY 0 0 1 2 65 -759
30 69JR Bill Weller Jr Bill Weller Jr Rochester, NY 0 0 0 2 59 -765
31 98M Tony Kulecza Tony Kulecza 0 0 0 2 58 -766
32 8 Don Whiteside Don Whiteside 0 1 1 1 56 -768
33 10K Andrew Cramer Andrew Cramer 0 0 1 1 46 -778
34 21 Corey Valade Corey Valade , NY 0 0 1 1 44 -780
35 16 Favio Olivieri Favio Olivieri Ancaster, ON 0 0 1 1 38 -786
36 33 Brandon Tierney Brandon Tierney , NY 0 0 0 1 36 -788
37 73 Ryan Hessler Ryan Hessler Kenmore, NY 0 0 0 1 34 -790
38 36 Josh Schumate Josh Schumate , NY 0 0 0 1 34 -790
39 22 Dan Valade Dan Valade Boonville, NY 0 0 0 1 32 -792
40 20G Antonio Gregg Antonio Gregg , NY 0 0 0 1 32 -792
41 4 David Pangrazio David Pangrazio Elba, NY 0 0 0 1 32 -792
42 217 Dylan Strade Dylan Strade , NY 0 0 0 1 20 -804
Back to All Classes
Ticket Info

Upcoming Events

Schedule TBA


Atwal Eye Care
Climate Pros
DirtCar Series Sportsman
Empire Super Sprints
Evergreen Lawn
Faery Concrete
Firth Jewelers
Hebeler
Heinz Tree And Land
Hy-Tech Concrete
IMA Life
Jeffrey Machine
KIPO Automotive Group
Krown
NMCC
Parkhill Tree
Shelby
Sterling Lubricants
Sunflowers of Sanborn
Super DIRTCar Series
The Modified Tour Inc
VP Race Fuels
Wendts Propane And Oil
Baily Brothers
Buds Apple Pie
Burris Racing
Chamelon
Fishers Auto Repair
Frontier Auto Wrecking
JD Tires
Mike Barry
Niagra Hardwood
Performance
Planter Box Direct
Redline Automotive
Reids
WNY Heros
Davidson Fence
Investors Service
Jerry Gradl Motors
Mark Cerrone
Modern Disposal
NIagra Metals
Ransomville Chiroptractic
Ridge Overhead Door
Sahlens
Sany
Stevenson Hardware
Strate
Tim Hortons
Wagners Farm Market
Kevins Carpet Cleaning