Ransomville Speedway

  • 1
Wheel To Wheel Action Every Friday Night!

Wheel To Wheel Action Every Friday Night!

Witness the best short track racing in the northeast each and every Friday night. Click to see a full list of events.

2024 Points

All Classes
As of 8/30/2024

Sunflowers of Sanborn Mini StocksRansomville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 93 Ryan Plante Ryan Plante Ransomville, NY 2 9 9 10 536 -
2 198 Cole Susice Cole Susice Ransomville, NY 3 7 9 10 514 -22
3 11 Matt Hornquist Matt Hornquist Eden, NY 1 6 8 10 491 -45
4 316 Jeffrey Wynes Jeffrey Wynes Wilson, NY 0 5 8 10 451 -85
5 38 Ian Paul Ian Paul 1 3 7 9 400 -136
6 7 Mike Becker Mike Becker 0 0 5 10 390 -146
7 25 Ben Hornquist Ben Hornquist 1 3 5 8 378 -158
8 17 Brian Melcher Brian Melcher Ransomville, NY 0 1 8 9 364 -172
9 01 Christian Soladay Christian Soladay 0 0 3 9 339 -197
10 24R Curt Rung Jr Curt Rung Jr Attica, NY 0 3 6 7 336 -200
11 79 Brandon Close Brandon Close Lockport, NY 0 2 6 7 326 -210
12 26 Dave Dussault Dave Dussault Niagara Falls, NY 0 0 3 8 308 -228
13 62 Chris Leone Chris Leone Niagara Falls, NY 1 5 5 5 274 -262
14 980 John Carlson John Carlson Elma, NY 0 1 2 6 243 -293
15 37 Cody Griffin Cody Griffin 0 1 2 7 241 -295
16 46 Brad Whiteside Brad Whiteside 1 3 4 5 229 -307
17 0Z kenny zimmerman kenny zimmerman Ransomville, NY 0 0 2 6 200 -336
18 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 1 5 183 -353
19 36M Chad Moden Chad Moden Albion, NY 0 0 0 4 146 -390
20 9 David Vaillancourt David Vaillancourt Tondawanda, NY 0 0 0 4 126 -410
21 14 Dave Smith Dave Smith 0 0 1 2 100 -436
22 29 Chris Skobjak Chris Skobjak Lackawanna, NY 0 0 1 2 72 -464
23 611 Wesley Hughes Wesley Hughes Medina, NY 0 0 0 2 68 -468
24 10J Chuck Hughes Chuck Hughes 0 0 0 2 64 -472
25 26 Amber Lang Amber Lang Lancaster, NY 0 0 1 2 63 -473
26 21 Corey Valade Corey Valade , NY 0 1 1 1 60 -476
27 13G Khloe Griffin Khloe Griffin Hinsdale, NY 0 0 1 1 60 -476
28 113 Nathan Powers Nathan Powers Pennellville, NY 0 0 1 1 60 -476
29 28C Preston Cobb Preston Cobb Coudersport, PA 0 0 1 1 60 -476
30 88 Justin Guyle Justin Guyle 0 0 0 1 60 -476
31 137 Josh Schosek Josh Schosek Hamburg, NY 0 0 0 1 60 -476
32 10JR Paige Gayton Paige Gayton East Pembroke, NY 0 0 0 1 60 -476
33 23 Jessica Petry Jessica Petry Medina, NY 0 0 0 1 60 -476
34 717JR Rocco Conte Jr Rocco Conte Jr 0 0 0 1 60 -476
35 28 Ridge Cobb Ridge Cobb 0 0 0 1 60 -476
36 10 James Gayton James Gayton Pembroke, NY 0 0 0 1 60 -476
37 06 Maggie Guyle Maggie Guyle Palermo, NY 0 0 0 1 60 -476
38 36 Thomas Lodwick Thomas Lodwick 0 0 0 2 59 -477
39 15 Sierra Antonucci Sierra Antonucci Niagara Falls, NY 0 0 0 1 34 -502
40 68 Matthew Amborski Matthew Amborski Orchard Park, NY 0 0 0 1 34 -502
Back to All Classes
Ticket Info


Super Dirt Week


The Modified Tour Inc
Atwal Eye Care
Hy-Tech Concrete
KIPO Automotive Group
Krown
Super DIRTCar Series
VP Race Fuels
Sunflowers of Sanborn
DirtCar Series Sportsman
Empire Super Sprints
Kevins Carpet Cleaning